Studs And Pins For Sheetmetal Flush-Head – Types FH, FH4, FHA, FHP, FHS PennEngineering

Available in steel, aluminum and stainless steel, PEM standard flush-head studs are designed to be installed in sheets as thin as .040" / 1 mm.
説明書 : マニュアル

仕様
Self-Clinching Threaded Studs - Type FH/FHS/FHA - Metric
PEM® self-clinching studs are installed by placing them in properly sized holes in the sheets and squeezing into place with any standard press. The squeezing action embeds the head of the stud into the sheet. The metal displaced by the head flows smoothly and evenly around the ribs and into the annular groove – creating a flushhead assembly and securely locking the stud into the sheet with high torque-out and pushout resistances. FH (flush-head) studs are available in aluminum, steel, or stainless steel. They are also available unthreaded on special order.
- Flush-head for sheet thickness of 1.00mm and greater.
- Type FH is recommended for use in steel or aluminum sheets HRB (Rockwell “B” scale) 80 or less and HB (Hardness Brinell) 150 or less.
- Type FHS is recommended for use in steel or aluminum sheets HRB (Rockwell “B” scale) 70 or less and HB (Hardness Brinell) 125 or less.
- Type FHA is recommended for use in aluminum sheets HRB (Rockwell “B” scale) 50 or less and HB (Hardness Brinell) 82 or less.
Self-Clinching Pins - Type FH, FHS, FHA - Metric
PEM® self-clinching studs are installed by placing them in properly sized holes in the sheets and squeezing into place with any standard press. The squeezing action embeds the head of the stud into the sheet. The metal displaced by the head flows smoothly and evenly around the ribs and into the annular groove – creating a flushhead assembly and securely locking the stud into the sheet with high torque-out and pushout resistances. FH (flush-head) studs are available in aluminum, steel, or stainless steel . They are also available unthreaded on special order.
- Flush-head for sheet thickness of 1.00 mm and greater.
- Type FH is recommended for use in steel or aluminum sheets HRB (Rockwell “B” Scale) 80 or less and HB (Hardness Brinell) 150 or less.
- Type FHS is recommended for use in steel or aluminum sheets HRB (Rockwell “B” Scale) 70 or less and HB (Hardness Brinell) 125 or less.
- Type FHA is recommended for use in aluminum sheets HRB (Rockwell “B” Scale) 50 or less and HB (Hardness Brinell) 82 or less
Self-Clinching Studs for Stainless Steel Sheets - Types FH4™ and FHP™ - Metric
PEM® self-clinching studs are installed by placing them in properly sized holes in the sheets and squeezing into place with any standard press. The squeezing action embeds the head of the stud into the sheet. The metal displaced by the head flows smoothly and evenly around the ribs and into the annular groove – creating a flushhead assembly and securely locking the stud into the sheet with high torque-out and pushout resistances. FH4 & FHP (flush-head) Studs for Stainless Steel are designed to provide strong threads in stainless steel sheets as thin as 1.00 mm . Type FHP studs have high corrosion resistance. Both types are designed for use in stainless steel sheets with a hardness of 92 or less on the Rockwell “B” scale
- Recommended for use in stainless steel sheets HRB (Rockwell “B” Scale) 92 or less and HB (Hardness Brinell) 195 or less.
- Type FHP offers high corrosion resistance and ideal for medical, foodservice, and marine applications.
概略仕様
FH | A | - | 632 | - | 6 | ZI |
| | | | | | | | | | ||
Type | Fastener Material Code | Thread Size | Length Code | Plating Designation |
FH – Heat-Treated Carbon Steel
FH4 – 400 Series Stainless Steel
FHA – Aluminum
FHP – Precipitation Hardening Grade Stainless Steel
FHS – 300 Series Stainless Steel
Self-Clinching Threaded Studs - Type FH/FHS/FHA - Metric
Part # | Thread Size x Pitch | L - Length ± 0.4 | H ± 0.4 | Fastener Material | Standard Finish | Optional Finish |
---|---|---|---|---|---|---|
FH-M2.5-6ZI | M2.5 x 0.45 | 6.00 mm | 4.10 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3-6ZI | M3 x 0.5 | 6.00 mm | 4.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3.5-6ZI | M3.5 x 0.6 | 6.00 mm | 5.30 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-6ZI | M4 x 0.7 | 6.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M2.5-8ZI | M2.5 x 0.45 | 8.00 mm | 4.10 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3-8ZI | M3 x 0.5 | 8.00 mm | 4.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3.5-8ZI | M3.5 x 0.6 | 8.00 mm | 5.30 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-8ZI | M4 x 0.7 | 8.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M5-8ZI | M5 x 0.8 | 8.00 mm | 6.50 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M2.5-10ZI | M2.5 x 0.45 | 10.00 mm | 4.10 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3-10ZI | M3 x 0.5 | 10.00 mm | 4.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3.5-10ZI | M3.5 x 0.6 | 10.00 mm | 5.30 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-10ZI | M4 x 0.7 | 10.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M5-10ZI | M5 x 0.8 | 10.00 mm | 6.50 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M6-10ZI | M6 x 1 | 10.00 mm | 8.20 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M2.5-12ZI | M2.5 x 0.45 | 12.00 mm | 4.10 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3-12ZI | M3 x 0.5 | 12.00 mm | 4.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3.5-12ZI | M3.5 x 0.6 | 12.00 mm | 5.30 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-12ZI | M4 x 0.7 | 12.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M5-12ZI | M5 x 0.8 | 12.00 mm | 6.50 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M6-12ZI | M6 x 1 | 12.00 mm | 8.20 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M8-12ZI | M8 x 1.25 | 12.00 mm | 9.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M2.5-15ZI | M2.5 x 0.45 | 15.00 mm | 4.10 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3-15ZI | M3 x 0.5 | 15.00 mm | 4.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3.5-15ZI | M3.5 x 0.6 | 15.00 mm | 5.30 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-15ZI | M4 x 0.7 | 15.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M5-15ZI | M5 x 0.8 | 15.00 mm | 6.50 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M6-15ZI | M6 x 1 | 15.00 mm | 8.20 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M8-15ZI | M8 x 1.25 | 15.00 mm | 9.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M2.5-18ZI | M2.5 x 0.45 | 18.00 mm | 4.10 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3-18ZI | M3 x 0.5 | 18.00 mm | 4.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3.5-18ZI | M3.5 x 0.6 | 18.00 mm | 5.30 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-18ZI | M4 x 0.7 | 18.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M5-18ZI | M5 x 0.8 | 18.00 mm | 6.50 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M6-18ZI | M6 x 1 | 18.00 mm | 8.20 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M8-18ZI | M8 x 1.25 | 18.00 mm | 9.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3-20ZI | M3 x 0.5 | 20.00 mm | 4.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3.5-20ZI | M3.5 x 0.6 | 20.00 mm | 5.30 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-20ZI | M4 x 0.7 | 20.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M5-20ZI | M5 x 0.8 | 20.00 mm | 6.50 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M6-20ZI | M6 x 1 | 20.00 mm | 8.20 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M8-20ZI | M8 x 1.25 | 20.00 mm | 9.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3-25ZI | M3 x 0.5 | 25.00 mm | 4.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3.5-25ZI | M3.5 x 0.6 | 25.00 mm | 5.30 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-25ZI | M4 x 0.7 | 25.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M5-25ZI | M5 x 0.8 | 25.00 mm | 6.50 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M6-25ZI | M6 x 1 | 25.00 mm | 8.20 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M8-25ZI | M8 x 1.25 | 25.00 mm | 9.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M3.5-30ZI | M3.5 x 0.6 | 30.00 mm | 5.30 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-30ZI | M4 x 0.7 | 30.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M5-30ZI | M5 x 0.8 | 30.00 mm | 6.50 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M6-30ZI | M6 x 1 | 30.00 mm | 8.20 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M8-30ZI | M8 x 1.25 | 30.00 mm | 9.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M4-35ZI | M4 x 0.7 | 35.00 mm | 5.90 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M5-35ZI | M5 x 0.8 | 35.00 mm | 6.50 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M6-35ZI | M6 x 1 | 35.00 mm | 8.20 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M8-35ZI | M8 x 1.25 | 35.00 mm | 9.60 mm | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | N/A |
FH-M2.5-6ZC | M2.5 x 0.45 | 6.00 mm | 4.10 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3-6ZC | M3 x 0.5 | 6.00 mm | 4.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3.5-6ZC | M3.5 x 0.6 | 6.00 mm | 5.30 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-6ZC | M4 x 0.7 | 6.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M2.5-8ZC | M2.5 x 0.45 | 8.00 mm | 4.10 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3-8ZC | M3 x 0.5 | 8.00 mm | 4.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3.5-8ZC | M3.5 x 0.6 | 8.00 mm | 5.30 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-8ZC | M4 x 0.7 | 8.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M5-8ZC | M5 x 0.8 | 8.00 mm | 6.50 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M2.5-10ZC | M2.5 x 0.45 | 10.00 mm | 4.10 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3-10ZC | M3 x 0.5 | 10.00 mm | 4.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3.5-10ZC | M3.5 x 0.6 | 10.00 mm | 5.30 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-10ZC | M4 x 0.7 | 10.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M5-10ZC | M5 x 0.8 | 10.00 mm | 6.50 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M6-10ZC | M6 x 1 | 10.00 mm | 8.20 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M2.5-12ZC | M2.5 x 0.45 | 12.00 mm | 4.10 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3-12ZC | M3 x 0.5 | 12.00 mm | 4.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3.5-12ZC | M3.5 x 0.6 | 12.00 mm | 5.30 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-12ZC | M4 x 0.7 | 12.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M5-12ZC | M5 x 0.8 | 12.00 mm | 6.50 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M6-12ZC | M6 x 1 | 12.00 mm | 8.20 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M8-12ZC | M8 x 1.25 | 12.00 mm | 9.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M2.5-15ZC | M2.5 x 0.45 | 15.00 mm | 4.10 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3-15ZC | M3 x 0.5 | 15.00 mm | 4.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3.5-15ZC | M3.5 x 0.6 | 15.00 mm | 5.30 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-15ZC | M4 x 0.7 | 15.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M5-15ZC | M5 x 0.8 | 15.00 mm | 6.50 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M6-15ZC | M6 x 1 | 15.00 mm | 8.20 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M8-15ZC | M8 x 1.25 | 15.00 mm | 9.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M2.5-18ZC | M2.5 x 0.45 | 18.00 mm | 4.10 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3-18ZC | M3 x 0.5 | 18.00 mm | 4.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3.5-18ZC | M3.5 x 0.6 | 18.00 mm | 5.30 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-18ZC | M4 x 0.7 | 18.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M5-18ZC | M5 x 0.8 | 18.00 mm | 6.50 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M6-18ZC | M6 x 1 | 18.00 mm | 8.20 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M8-18ZC | M8 x 1.25 | 18.00 mm | 9.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3-20ZC | M3 x 0.5 | 20.00 mm | 4.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3.5-20ZC | M3.5 x 0.6 | 20.00 mm | 5.30 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-20ZC | M4 x 0.7 | 20.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M5-20ZC | M5 x 0.8 | 20.00 mm | 6.50 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M6-20ZC | M6 x 1 | 20.00 mm | 8.20 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M8-20ZC | M8 x 1.25 | 20.00 mm | 9.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3-25ZC | M3 x 0.5 | 25.00 mm | 4.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3.5-25ZC | M3.5 x 0.6 | 25.00 mm | 5.30 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-25ZC | M4 x 0.7 | 25.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M5-25ZC | M5 x 0.8 | 25.00 mm | 6.50 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M6-25ZC | M6 x 1 | 25.00 mm | 8.20 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M8-25ZC | M8 x 1.25 | 25.00 mm | 9.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M3.5-30ZC | M3.5 x 0.6 | 30.00 mm | 5.30 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-30ZC | M4 x 0.7 | 30.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M5-30ZC | M5 x 0.8 | 30.00 mm | 6.50 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M6-30ZC | M6 x 1 | 30.00 mm | 8.20 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M8-30ZC | M8 x 1.25 | 30.00 mm | 9.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M4-35ZC | M4 x 0.7 | 35.00 mm | 5.90 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M5-35ZC | M5 x 0.8 | 35.00 mm | 6.50 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M6-35ZC | M6 x 1 | 35.00 mm | 8.20 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FH-M8-35ZC | M8 x 1.25 | 35.00 mm | 9.60 mm | Heat-Treated Carbon Steel | N/A | Zinc Plated 5µm, Yellow |
FHS-M2.5-6 | M2.5 x 0.45 | 6.00 mm | 4.10 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3-6 | M3 x 0.5 | 6.00 mm | 4.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3.5-6 | M3.5 x 0.6 | 6.00 mm | 5.30 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M4-6 | M4 x 0.7 | 6.00 mm | 5.90 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M2.5-8 | M2.5 x 0.45 | 8.00 mm | 4.10 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3-8 | M3 x 0.5 | 8.00 mm | 4.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3.5-8 | M3.5 x 0.6 | 8.00 mm | 5.30 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M4-8 | M4 x 0.7 | 8.00 mm | 5.90 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M5-8 | M5 x 0.8 | 8.00 mm | 6.50 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M2.5-10 | M2.5 x 0.45 | 10.00 mm | 4.10 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3-10 | M3 x 0.5 | 10.00 mm | 4.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3.5-10 | M3.5 x 0.6 | 10.00 mm | 5.30 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M4-10 | M4 x 0.7 | 10.00 mm | 5.90 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M5-10 | M5 x 0.8 | 10.00 mm | 6.50 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M6-10 | M6 x 1 | 10.00 mm | 8.20 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M2.5-12 | M2.5 x 0.45 | 12.00 mm | 4.10 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3-12 | M3 x 0.5 | 12.00 mm | 4.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3.5-12 | M3.5 x 0.6 | 12.00 mm | 5.30 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M4-12 | M4 x 0.7 | 12.00 mm | 5.90 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M5-12 | M5 x 0.8 | 12.00 mm | 6.50 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M6-12 | M6 x 1 | 12.00 mm | 8.20 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M8-12 | M8 x 1.25 | 12.00 mm | 9.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M2.5-15 | M2.5 x 0.45 | 15.00 mm | 4.10 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3-15 | M3 x 0.5 | 15.00 mm | 4.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3.5-15 | M3.5 x 0.6 | 15.00 mm | 5.30 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M4-15 | M4 x 0.7 | 15.00 mm | 5.90 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M5-15 | M5 x 0.8 | 15.00 mm | 6.50 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M6-15 | M6 x 1 | 15.00 mm | 8.20 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M8-15 | M8 x 1.25 | 15.00 mm | 9.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M2.5-18 | M2.5 x 0.45 | 18.00 mm | 4.10 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3-18 | M3 x 0.5 | 18.00 mm | 4.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3.5-18 | M3.5 x 0.6 | 18.00 mm | 5.30 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M4-18 | M4 x 0.7 | 18.00 mm | 5.90 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M5-18 | M5 x 0.8 | 18.00 mm | 6.50 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M6-18 | M6 x 1 | 18.00 mm | 8.20 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M8-18 | M8 x 1.25 | 18.00 mm | 9.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3-20 | M3 x 0.5 | 20.00 mm | 4.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3.5-20 | M3.5 x 0.6 | 20.00 mm | 5.30 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M4-20 | M4 x 0.7 | 20.00 mm | 5.90 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M5-20 | M5 x 0.8 | 20.00 mm | 6.50 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M6-20 | M6 x 1 | 20.00 mm | 8.20 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M8-20 | M8 x 1.25 | 20.00 mm | 9.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3-25 | M3 x 0.5 | 25.00 mm | 4.60 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M3.5-25 | M3.5 x 0.6 | 25.00 mm | 5.30 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M4-25 | M4 x 0.7 | 25.00 mm | 5.90 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
FHS-M5-25 | M5 x 0.8 | 25.00 mm | 6.50 mm | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | N/A |
